A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
K. Wayne BargerPrinterbarger@math.psu.edu 022A McAllister Building +1 814 863 2679 |
|---|
Barbara BaumStaff Assistantbqb8@psu.edu 313 McAllister Building +1 814 863 4124 | Education: A. B., Modern History and Literature, Radcliffe College, 1958 Certificate in Business Administration, Harvard-Radcliffe Program in Business Administration, 1960 | |
|---|---|---|
| Job Description: Staff assistant to George Andrews, assists with journal work, travel arrangements, and award nominations. | ||
Adam BergsteinSoftware Engineeraub17@psu.edu 118 McAllister +1 814 863 8729 |
|---|
Ann BrunnerStaff Assistantazc1@psu.edu 104 McAllister Building +1 814 865 7528 | Job Description: Staff assistant in the Undergraduate Office. Provides information to students and faculty regarding the Undergraduate Program, maintains schedule of classes, and web pages. | |
|---|---|---|
Tammy CovalStaff Assistanttlc21@psu.edu 104 McAllister Building +1 814 865 7528 |
|---|
Joe DeLucaMultimedia Specialistjad52@psu.edu 117 McAllister Building +1 814 867 3732 |
|---|
Flossie DunlopStaff Assistantfed2@psu.edu 111 McAllister Building +1 814 865 8462 | Job Description: Administrative Assistant to the Director of the MASS Program, REU and Peking Programs. Coordinates MASS seminars and departmental seminars, colloquia, and lectures. | |
|---|---|---|
Lynda FisherStaff Assistantldf1@psu.edu 104F McAllister Building +1 814 865 7528 | Job Description: Staff assistant to the Director of Undergraduate Studies. Supervises the Undergraduate Office staff, assists with recruiting, and coordinates course grades. | |
|---|---|---|
Pam GaritoInformation Technology Specialistpai10@psu.edu 445 Davey Lab 814-863-2123 | Job Description: IT Specialist | |
|---|---|---|
Rob GeistResearch Engineerrgeist@math.psu.edu 024 McAllister Building +1 814 863 0516 | Job Description: Research Engineer and caretaker of the William G. Pritchard Fluids Laboratory. Helps design and then builds apparati for research experiments, and educational and outreach demonstrations. | |
|---|---|---|
Becky HalpennyStaff Assistantrlh5@psu.edu 104D McAllister Building +1 814 865 7529 | Job Description: Staff Assistant for the Graduate Studies Program. Oversee and manage all aspects of graduate admissions. Maintain student records, monitor student progress. Assist with the scheduling of graduate courses, process curriculum changes. Collect payroll information, prepare I-9 forms and process graduate assistantship appointments. | |
|---|---|---|
Nicola McCarthyAssistant DirectorCenter for Computational and Applied Mathematics njm9@psu.edu 316 McAllister Building +1 814 863 9059 |
|---|
Mary Anne RaymondAdministrative Assistantmad3@psu.edu 107G McAllister Building +1 814 863 9051 | Education: Associate Degree, Legal Program, Centre Business School | |
|---|---|---|
| Job Description: Administrative Assistant to the Department Head. Responsible for the general management of the department offices and personnel coordinator for the department. | ||
Jamie ReepProgrammer Analystjar5757@psu.edu 118 McAllister Building +1 814 867 3732 Personal Web Page |
|---|
Mari RoyerAdministrative Support Assistantmur19@psu.edu 107B McAllister Building +1 814 865 7520 | Education: Business Administration Accounting, South Hills School of Business & Technology 1999 | |
|---|---|---|
| Job Description: Staff Assistant to the Department Head. Assists with promotion and tenure and reviews, new hire visas and background checks, and award nominations. Supervise three staff members. | ||
Hope ShafferStaff Assistanthps4@psu.edu 107A McAllister Building +1 814 863 9017 | Job Description: Staff assistant to Anatole Katok, Jinchao Xu, Andrew Belmonte, and Winnie Li. Coordinates departmental conferences and works with the Commonwealth College faculty. | |
|---|---|---|
Amy StoverFinancial Assistantazs5@psu.edu 107C McAllister Building +1 814 863 9023 | Job Description: Financial assistant in the Finance Office. Supervises office staff, prepares financial reports, approves financial forms, assists with research grants, and processes appointments. Facility contact for Department. Serves as key custodian and card reader access for Department. | |
|---|---|---|
Erica WorkmanFinancial Assistantelw18@psu.edu 107C McAllister Building +1 814 865 4350 | Job Description: Financial assistant in the Finance Office. Prepares financial forms, processes student appointments and payroll for graders/proctors. Maintains Keurig Machine in 114 MB. Back-up for keys/card reader. | |
|---|---|---|
Kathy ZekanAdministrative Support Assistantkjz10@psu.edu 104D McAllister Building + 1 814 865-7528 |
|---|
