Calendar Home - View Year - View Month - View Week
| <>October 29th, 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Time | MB101 | MB102 | MB106 | MB113 | MB114 | MB216 | MB315 |
| 8:00am | MATH 515Special values of Goss L-functions and log-algebraicityMATH 597ATBA | MASS[0,1] is not a minimality detector of [0,1]^2MASS | Dynamical Systems and Related Topics WorkshopInvariant distribution and scaling for parabolic flowsVarious Speakers Throughout the Day | MATH 558 | |||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
